000 | 00637 a2200181 4500 | ||
---|---|---|---|
001 | 3365-C26 | ||
020 | _a0306452855 | ||
050 |
_aQP551 _b.P76 1996 |
||
100 | _aChapter Author(s): Brigitte Wittmann-Liebold and Peter Jungblut | ||
100 | _aBook Author(s)/Editor(s): Zafar H. Zaidi and David L. Smith | ||
245 | _aChapter 26: Two- dimensional electrophoresis and automated microsequencing introduction and overview | ||
245 | _aBook Title: Protein Structure-Function Relationship | ||
260 |
_aNew York _bPlenum Press _c1996 |
||
500 | _aElectrophoresis | ||
500 | _aMicrosequencing | ||
300 | _aPage(s) 259 - 266 | ||
942 | _cBC | ||
999 |
_c9848 _d9848 |