000 | 00637nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221123103035.0 | ||
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9780198036715 | ||
040 | _cLC | ||
100 | _aHibbert, D. Brynn | ||
245 | _aData Analysis for Chemistry: An Introductory Guide for Students and Laboratory Scientists | ||
245 | _cHibbert, D. Brynn | ||
260 | _bOxford University Press | ||
260 | _c2006 | ||
300 | _a176 p. | ||
650 | _aPhysical Science | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10091889 |
||
942 |
_cBK _2lcc |
||
999 |
_c87872 _d87872 |