000 | 00408 220a22001570 4500 | ||
---|---|---|---|
001 | C 30 | ||
020 | _a9780412606403 | ||
050 | _aR853.C76.J66 2003 | ||
100 | 1 | _aByron Jones | |
245 | 1 | 4 |
_aDesign and Analysis of Cross-Over Trials 2nd Ed. _cByron Jones |
260 |
_aNew York _bChapman & Hall/CRC _c2003 |
||
700 | _aMichael G. Kenward | ||
650 | _aStatistics | ||
650 | _aApplied Probability | ||
942 | _cBK | ||
999 |
_c8681 _d8681 |