| 000 | 00613nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 131226s9999 xx 000 0 und d | ||
| 020 | _a9781410612380 | ||
| 100 | _aCowles, Michael | ||
| 245 | _aStatistics in Psychology : An Historical Perspective | ||
| 245 | _cCowles, Michael | ||
| 260 | _bLawrence Erlbaum | ||
| 260 | _c2000 | ||
| 300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
| 650 | _aPsychology | ||
| 856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10118424 |
||
| 942 | _cEB | ||
| 999 |
_c86473 _d86473 |
||