000 | 00621nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9780080455129 | ||
100 | _aSkalski, John R. | ||
245 | _aWildlife Demography : Analysis of Sex, Age, and Count Data | ||
245 | _cSkalski, John R. | ||
260 | _bAcademic Press | ||
260 | _c2005 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aLife Science | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10138157 |
||
942 | _cEB | ||
999 |
_c77870 _d77870 |