000 | 02294cam a22004334a 4500 | ||
---|---|---|---|
001 | P 819 | ||
005 | 20140212102828.0 | ||
008 | 061204s2007 sz a b 001 0 eng | ||
010 | _a 2006100514 | ||
016 | 7 |
_a101294535 _2DNLM |
|
020 | _a3805581890 (hard cover : alk. paper) | ||
020 | _a9783805581899 (hard cover : alk. paper) | ||
035 | _a(OCoLC)77011485 | ||
035 | _a(OCoLC)ocm77011485 | ||
040 |
_aDNLM/DLC _cDLC _dBAKER _dBTCTA _dNLM _dOHX _dC#P _dYDXCP _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRA409 _b.M37-2007 |
060 | 0 | 0 | _a2007 C-786 |
060 | 1 | 0 |
_aWA 950 _bM438u 2007 |
082 | 0 | 0 |
_a610.1/5195 _222 |
100 | 1 |
_aMatthews, David E., _d1948- |
|
245 | 1 | 0 |
_aUsing and understanding medical statistics / _cDavid E. Matthews, Vernon T. Farewell. |
250 | _a4th, completely rev. and enl. ed. | ||
260 |
_aBasel ; _aNew York : _bKarger, _cc2007. |
||
300 |
_axx, 322 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. [310]-313) and index. | ||
505 | _aAn introduction to the normal distribution -- Analyzing normally distributed data -- Linear regression models for medical data -- Binary logistic regression -- Regression models for count data -- Proportional hazards regression -- The analysis o | ||
505 | _aAnalysis of variance -- Data analysis -- The question of sample size -- The design of clinical trials -- Further comments regarding clinical trials -- Meta-analysis -- Epidemiological applications -- Diagnostic tests -- Agreement and reliability | ||
505 | _aBasic concepts -- Tests of significance -- Fisher's test for 2 x 2 contingency tables -- Approximate significance tests for contingency tables -- Some warnings concerning 2 x 2 tables -- Kaplan-Meier or 'actuarial' survival curves -- The log-ran | ||
650 | 0 | _aMedical statistics. | |
650 | 1 | 2 |
_aBiometry _xmethods. |
650 | 2 | 2 | _aStatistics. |
700 | 1 | _aFarewell, Vernon T. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip076/2006100514.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
925 | 0 |
_aacquire _b2 shelf copies _xpolicy default |
|
942 | _cBK | ||
955 |
_djc18 2006-12-13 _ejc18 2006-12-13 to Dewey _fsc02 2007-07-20 Z-CipVer _gsc02 2007-07-20 to BCCD |
||
999 |
_c7722 _d7722 |