000 | 01644cam a22003617a 4500 | ||
---|---|---|---|
001 | P 1660 | ||
005 | 20140212102810.0 | ||
008 | 080128s2008 njua b 001 0 eng d | ||
010 | _a 2008921788 | ||
020 | _a9781588299710 (acid-free paper) | ||
020 | _a9781597453981 (e-ISBN) | ||
035 | _a(OCoLC)ocn227033904 | ||
040 |
_aBTCTA _cBTCTA _dBAKER _dYDXCP _dCDX _dCUS _dBWX _dCOU _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQP551 _b.F86-2008 |
082 | 0 | 4 |
_a572.6 _222 |
245 | 0 | 0 |
_aFunctional proteomics : _bmethods and protocols / _cedited by Julie D. Thompson, Christine Schaeffer-Reiss, Marius Ueffing. |
260 |
_aTotowa, NJ : _bHumana Press, _cc2008. |
||
300 |
_axvii, 595 p., [4] p. of plates : _bill. (some col.) ; _c25 cm. |
||
490 | 1 |
_aMethods in molecular biology, _x1064-3745 ; _v484 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | _aA brief summary of the different types of mass spectrometers used in proteomics / Christine Schaeffer-Reiss -- Experimental setups and considerations to study microbial interactions / Petter Melin -- Plant proteomics / Eric Sarnighausen and Ralf | ||
650 | 0 | _aProteomics. | |
650 | 1 | 2 |
_aProteomics _xmethods. |
700 | 1 | _aSchaeffer-Reiss, Christine. | |
700 | 1 | _aThompson, Julie D. | |
700 | 1 | _aUeffing, Marius. | |
830 | 0 |
_aMethods in molecular biology (Clifton, N.J.) ; _v484. |
|
906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
925 | 0 |
_aacquire _b2 shelf copies _xpolicy default |
|
942 | _cBK | ||
999 |
_c6715 _d6715 |