000 | 00700nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9780080467689 | ||
100 | _aShiavi, Richard | ||
245 | _aIntroduction to Applied Statistical Signal Analysis : Guide to Biomedical and Electrical Engineering Applications (3rd Edition) | ||
245 | _cShiavi, Richard | ||
260 | _bAcademic Press | ||
260 | _c2006 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aEngineering & Technology | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10158393 |
||
942 | _cEB | ||
999 |
_c50305 _d50305 |