| 000 | 00630nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 131226s9999 xx 000 0 und d | ||
| 020 | _a9781613992210 | ||
| 100 | _aPoston, Steven W. | ||
| 245 | _aAnalysis of Production Decline Curves | ||
| 245 | _cPoston, Steven W. | ||
| 260 | _bSociety of Petroleum Engineers | ||
| 260 | _c2008 | ||
| 300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
| 650 | _aEngineering & Technology | ||
| 856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10619568 |
||
| 942 | _cEB | ||
| 999 |
_c49898 _d49898 |
||