000 | 00684nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9780198041306 | ||
100 | _aHasbrouck, Joel | ||
245 | _aEmpirical Market Microstructure : The Institutions, Economics, and Econometrics of Securities Trading | ||
245 | _cHasbrouck, Joel | ||
260 | _bOxford University Press, USA | ||
260 | _c2007 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aBusiness & Economics | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10271467 |
||
942 | _cEB | ||
999 |
_c36720 _d36720 |