000 | 00671nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9780199714728 | ||
100 | _aOxelheim, Lars | ||
245 | _aCorporate Decision-Making with Macroeconomic Uncertainty : Performance and Risk Management | ||
245 | _cOxelheim, Lars | ||
260 | _bOxford University Press, USA | ||
260 | _c2008 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aBusiness & Economics | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10273235 |
||
942 | _cEB | ||
999 |
_c35212 _d35212 |