| 000 | 00680nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 131226s9999 xx 000 0 und d | ||
| 020 | _a9780801462566 | ||
| 100 | _aSolinger, Dorothy J. | ||
| 245 | _aStates' Gains, Labor's Losses : China, France, and Mexico Choose Global Liaisons, 1980-2000 | ||
| 245 | _cSolinger, Dorothy J. | ||
| 260 | _bCornell University Press | ||
| 260 | _c2009 | ||
| 300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
| 650 | _aBusiness & Economics | ||
| 856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10468074 |
||
| 942 | _cEB | ||
| 999 |
_c34244 _d34244 |
||