000 | 00629nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9781118516966 | ||
100 | _aBulkowski, Thomas N. | ||
245 | _aWiley Trading : Swing and Day Trading Evolution of a Trader | ||
245 | _cBulkowski, Thomas N. | ||
260 | _bWiley | ||
260 | _c2013 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aBusiness & Economics | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10645211 |
||
942 | _cEB | ||
999 |
_c30930 _d30930 |