| 000 | 00906nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260415174753.0 | ||
| 008 | 260415b |||||||| |||| 00| 0 eng d | ||
| 020 | _aUnpublished | ||
| 040 | _cCL | ||
| 100 | _aIhsan Ali | ||
| 245 | _aMass Spectrometry-based Metabolomic Profiling of Environmentally and Medicinally Important Lichen Species of Pakistan | ||
| 260 |
_aKARACHI _bH.E.J. Research Institute of Chemistry, International Center for Chemical and Biological Sciences, University of Karachi _c2025 |
||
| 300 | _bM. Phil Thesis, available in print and electronic formats, supervised by Prof. Dr. Syed Ghulam Musharraf | ||
| 500 | _aM. Phil Thesis supervised by Prof. Dr. Syed Ghulam Musharraf | ||
| 610 | _aProf. Dr. Syed Ghulam Musharraf | ||
| 650 | _aM. Phil Thesis | ||
| 856 |
_uftp://172.16.2.22/e-Theses _3Click here to access the on-campus PDF version |
||
| 942 |
_2lcc _cTH |
||
| 999 |
_c160857 _d160857 |
||