| 000 | 00919nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260215121318.0 | ||
| 008 | 260215b |||||||| |||| 00| 0 eng d | ||
| 020 | _aUnpublished | ||
| 040 | _cCL | ||
| 100 | _aUmaima | ||
| 245 | _aProtein Profiling of Honey for Staphylocoagulase-Mediated Clot Inhibition and Cuscuta for Anticancer Activity Against Human Breast Cancer MCF-7 Cell Line | ||
| 260 |
_aKarachi _bH.E.J. Research Institute of Chemistry, International Center for Chemical and Biological Sciences, University of Karachi _c2021 |
||
| 300 | _bPh. D. Thesis, available in print and electronic formats, supervised by Dr. Ishtiaq Ahmad Khan | ||
| 500 | _a"Ph. D. Thesis supervised by Dr. Ishtiaq Ahmad Khan Simjee" | ||
| 600 | _aDr. Ishtiaq Ahmad Khan | ||
| 650 | _aPh.D. Thesis | ||
| 856 |
_uftp://172.16.2.22/e-Theses _3Click here to access the on-campus PDF version |
||
| 942 |
_2lcc _cTH |
||
| 999 |
_c160839 _d160839 |
||