| 000 | 00586nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251209140225.0 | ||
| 008 | 251209b |||||||| |||| 00| 0 eng d | ||
| 040 | _cLC | ||
| 050 | _aQP519.9.X72.I58_1987 | ||
| 100 | _aInternational Union of Crystallography Data Commission | ||
| 245 | _aCrystallographic databases : information content, software systems, scientific applications | ||
| 260 |
_aBonn: _bData Commission of the International Union of Crystallography, _c1987. |
||
| 300 |
_a221p. _bill. |
||
| 610 | _2Crystallography Computer programs | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c160808 _d160808 |
||