000 | 00891nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250117180352.0 | ||
008 | 250117b |||||||| |||| 00| 0 eng d | ||
020 | _aUnpublished | ||
040 | _cCL | ||
100 | _aSharoon Shamshad | ||
245 | _aEvaluation of Structural and Dynamical Properties of New Delhi Metallo-β-lactamase (NDM-1) Via Molecular Dynamics Simulation | ||
260 |
_aKarachi _bH.E.J. Research Institute of Chemistry, International Center for Chemical and Biological Sciences, University of Karachi _c2024 |
||
300 | _bM. Phil Thesis, available in print and electronic formats, supervised by Dr. Syed Tarique Moin | ||
500 | _aM. Phil Thesis supervised by Dr. Syed Tarique Moin | ||
610 | _aDr. Syed Tarique Moin | ||
650 | _aM. Phil Thesis | ||
856 |
_uftp://172.16.2.22/e-Theses _3Click here to access the on-campus PDF version |
||
942 |
_2lcc _cTH |
||
999 |
_c160698 _d160698 |