000 | 00852nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 250116s9999 xx 000 0 und d | ||
020 | _aUnpublished | ||
100 | _aMuhammad Naveed Akhtar | ||
245 | 0 | _aMetabolomics Analyses of Broiler Chicken Meat Obtained Through Stunning Process Using Advanced MAss Spectrometric Methods | |
260 |
_aKarachi _bH.E.J. Research Institute of Chemistry, International Center for Chemical and Biological Sciences, University of Karachi _c2024 |
||
300 | _bM. Phil Thesis, available in print and electronic formats, supervised by Prof. Dr. Syed Ghulam Musharaf | ||
500 | _aM. Phil Thesis supervised by Prof. Dr. Syed Ghulam Musharaf | ||
610 | _aProf. Dr. Syed Ghulam Musharaf | ||
650 | _aM. Phil Thesis | ||
856 |
_3Click here to access the on-campus PDF version _uftp://172.16.2.22/e-Theses |
||
942 | _cTH | ||
999 |
_c160687 _d160687 |