000 | 01721cas a2200385 i 4500 | ||
---|---|---|---|
001 | 22688287 | ||
005 | 20230208122356.0 | ||
008 | 220505c20229999ii mr p 0 a0eng | ||
010 | _a 2020514872 | ||
022 | _a0019-5103 | ||
035 | _a(OCoLC)on1314056597 | ||
042 | _apcc | ||
050 | 0 | 0 |
_aQD1 _b.I59 |
130 | 0 | _aIndian journal of chemistry (2022) | |
210 | 0 | _aIndian j. chem. | |
222 | 0 | _aIndian journal of chemistry | |
245 | 1 | 0 | _aIndian Journal of Chemistry. |
300 |
_avolumes : _billustrations ; _c29 cm |
||
310 | _aMonthly | ||
362 | 1 | _aBegan with Vol. 61, no. 1 (January 2022) | |
515 | _aVolume numbering and chronological designation appears on spine. | ||
530 | _aAlso issued online. | ||
550 | _aIssued in association with the Indian National Science Academy, January 2022-July 2022. | ||
580 | _aMerger of: Indian journal of chemistry. Section. A, Inorganic, bio-inorganic, physical, theoretical & analytical chemistry; and: Indian journal of chemistry. Section B, Organic including medicinal. | ||
650 | 0 |
_aChemistry _vPeriodicals. |
|
650 | 7 |
_aChemistry. _2fast |
|
655 | 7 |
_aPeriodicals. _2fast |
|
655 | 7 |
_aPeriodicals. _2lcgft |
|
710 | 2 |
_aNational Institute of Science Communication and Policy Research (India), _eissuing body. |
|
710 | 2 |
_3January 2022-July 2022: _aIndian National Science Academy, _eissuing body. |
|
780 | 0 | 4 |
_tIndian journal of chemistry. Section A, Inorganic, bio-inorganic, physical, theoretical & analytical chemistry _x0376-4710 _w(DLC)sn 91002272 _w(OCoLC)24334417 |
780 | 0 | 4 |
_tIndian journal of chemistry. Section B, Organic including medicinal _x0376-4699 _w(DLC)sn 81001200 _w(OCoLC)2720948 |
942 |
_2lcc _cJR _s1 |
||
999 |
_c160239 _d160239 |