000 | 01423cam a22003377a 4500 | ||
---|---|---|---|
001 | 15261955 | ||
003 | OSt | ||
005 | 20230125123849.0 | ||
008 | 080415s2008 gw a b 001 0 eng d | ||
010 | _a 2008927199 | ||
020 | _a9783540794592 (pt. 1 : pbk. : acidfree paper) | ||
020 | _a354079459X (pt. 1 : pbk. : acidfree paper) | ||
020 | _a9783540794608 (eISBN : pt. 1) | ||
020 | _a9783540794615 (pt. 2 : pbk. : acidfree paper) | ||
020 | _a3540794611 (pt. 2 : pbk. : acidfree paper) | ||
035 | _a(OCoLC)ocn265805820 | ||
040 |
_aBOS _cBOS _dUBY _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQL951 _b.S76 2008 |
245 | 0 | 4 |
_aThe subthalamic nucleus : _bdevelopment, cytology, topography and connections / _cEnrico Marani ... [et al.]. |
260 |
_aBerlin : _bSpringer, _cc2008. |
||
300 |
_av. <1> : _bill. (some col.) ; _c24 cm. |
||
440 | 0 |
_aAdvances in anatomy, embryology, and cell biology, _x0301-5556 ; _v198-199 |
|
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _apt. 1. Development, cytology, topography and connections -- pt. 2. Modelling and simulation of activity. | |
650 | 0 | _aSubthalamus. | |
700 | 1 | _aMarani, Enrico. | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c159780 _d159780 |