000 | 00883nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250413140543.0 | ||
008 | 221229s9999 xx 000 0 und d | ||
040 | _cCL | ||
100 | _aSehrish Jamal | ||
245 | 0 |
_aAccessing Dynamical Behavior of Matrix Metalloproteinases 2 and 9, and Their Protein-Ligand Complexes Using Molecular Dynamics Simulations _bM. Phil Thesis |
|
260 |
_c2020 _bH.E.J. Research Institute of Chemistry, International Center for Chemical and Biological Sciences, University of Karachi _aKarachi: |
||
300 | _bThesis, available in print and electronic formats, supervised by Dr. Syed Tarique Moin | ||
500 | _aM. Phil Thesis Supervise by Dr. Syed Tarique Moin | ||
610 | _aDr. Syed Tarique Moin | ||
650 | _aM. Phil Thesis | ||
856 |
_3Click here to access the on-campus PDF version _uftp://172.16.2.22/e-Theses/ |
||
942 |
_cTH _2lcc |
||
999 |
_c159714 _d159714 |