000 | 00436nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221207103741.0 | ||
008 | 221207b ||||| |||| 00| 0 eng d | ||
020 | _a9789172916142 | ||
040 | _cLc | ||
100 | _aDan Lundberg | ||
245 | _aSurface Active Betaine Esters | ||
260 |
_bDepartment of Chemical and Biological Engineering, Chalmers University of Technology _c2005. |
||
300 | _a56 pages | ||
942 |
_2lcc _cBK |
||
999 |
_c158348 _d158348 |