000 | 03199cam a22003974a 4500 | ||
---|---|---|---|
001 | 14191020 | ||
003 | OSt | ||
005 | 20221124152810.0 | ||
008 | 051206s2006 ilua b 001 0 eng | ||
010 | _a 2005035437 | ||
020 | _a9781893997547 (pbk. : alk. paper) | ||
035 | _a(DNLM)101263092 | ||
040 |
_aDNLM/DLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQP751 _b.D554 2006 |
060 | 1 | 0 |
_aQU 85 _bD5656 2006 |
082 | 0 | 0 |
_a612.3/97 _222 |
245 | 0 | 0 |
_aDietary fats and risk of chronic disease / _ceditors, Yung-Sheng Huang, Yuyoshi Yanagita, Howard R. Knapp. |
260 |
_aChampaign, Ill. : _bAOCS Press, _cc2006. |
||
300 |
_axv, 300 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aLipid analysis and lipidomics / Magdi M. Mossoba ... [et al.], editors -- An overview of modern mass spectrometry methods in the toolbox of lipid chemists and biochemists / R. Moreau --Techniques and applications in lipid analysis / Nils Hinrichsen and Hans Steinhart -- Recent advances in silver-ion HPLC utilizing acetonitrile in hexane as solvent / R.O. Adlof -- TLC-FID with special reference to marine lipids and other high-molecular-weight organic compounds / R.G. Ackman and A. Timmins -- Analysis of trans-18:1 fatty acids by silver ion HPLC / P. Delmonte and M.P. Yurawecz -- Lipid separations using packed-column SFC / D.G. Hayes -- LC-MS and chiral separation / A. Kuksis -- LC-MS and lipid oxidation / A. Kuksis -- Structural analysis of unsaturated fatty acid methyl ester isomers with acetonitrile covalent adduct chemical ionization (CACI) / J.T. Brenna -- Fast GC for cellular FAME analysis of bacteria / J.S. Buyer -- Use of cellular fatty acids to identify food-borne pathogens by infrared spectroscopy and capillary GC / M.M. Mossoba -- Infrared spectroscopy and partial least square calibration in the simultaneous quantification of isolated trans and conjugated linoleic acids / Alfred A. Christy -- Global cellular lipidome analyses by shotgun lipidomics using multidimensional mass spectrometry / X. Han and R.W. Gross -- Waxes and sterols / E.J. Paris and A.D. Bell -- Analysis of biological tissue and edible fat / J.K.G. Kramer -- Investigation of protein-lipid interactions by vibrational spectroscopy / E.C.Y. Li-Chan, G. Meng, and N.K. Howell -- Fat replacers / W.E. Artz -- High-performance size-exclusion chromatography for lipid analysis in organic media / M.C. Dobarganes and G. Márquez-Ruiz -- Phospholipids / M.C. Erickson. | |
650 | 0 | _aLipids in human nutrition. | |
650 | 0 |
_aLipids _xMetabolism. |
|
650 | 0 |
_aChronic diseases _xRisk factors. |
|
650 | 1 | 2 | _aLipid Metabolism. |
650 | 2 | 2 |
_aDietary Fats _xadverse effects. |
650 | 2 | 2 | _aRisk Factors. |
700 | 1 |
_aHuang, Yung-Sheng, _cDr. |
|
700 | 1 | _aYanagita, Teruyoshi. | |
700 | 1 | _aKnapp, Howard R. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip065/2005035437.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c158130 _d158130 |