000 | 02070cam a22003738i 4500 | ||
---|---|---|---|
999 |
_c155286 _d155286 |
||
001 | 19164413 | ||
003 | OSt | ||
005 | 20180216042728.0 | ||
008 | 160629s2017 nyu 001 0 eng | ||
010 | _a 2016030252 | ||
020 | _a9780815365105 (pbk : alk. paper) | ||
035 | _a(DNLM)101686083 | ||
040 |
_aLCC _cLCC _dLCC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRB37 _b.W58 2017 |
060 | 1 | 0 | _aQY 90 |
100 | 1 |
_aWhite, David, _d1943- _eauthor. |
|
245 | 1 | 0 |
_aClinical chemistry / _cDavid White, Nigel Lawson, Paul Masters, Daniel McLaughlin. |
300 |
_axv, 587 pages : _bcolor illustrations ; _c28 cm |
||
500 | _aIncludes index. | ||
505 | 0 | _aLaboratory medicine : an introduction -- Glucose -- Liver -- Kidney -- Sodium and water -- Potassium -- Acid-base disorders -- Hypertension -- Calcium, magnesium, and phosphate -- Iron -- Endocrine tissues -- Pregnancy -- Muscle -- Gastrointestinal tract -- Cerebrospinal fluid and the nervous system -- Heme biosynthesis and porphyrias -- Uric acid and purine metabolism -- Plasma lipids and lipoproteins -- Disorders of immunoglobulins and complement -- Tumor markers -- Therapeutic drug monitoring -- Poisons and drugs of abuse -- Inborn errors of metabolism -- Vitamins, essential fatty acids, and trace elements -- Clinical chemistry in the acutely ill patient. | |
650 | 1 | 2 | _aChemistry Techniques, Analytical |
650 | 1 | 2 |
_aChemistry, Clinical _xmethods |
700 | 1 |
_aLawson, Nigel, _d1954- _eauthor. |
|
700 | 1 |
_aMasters, Paul, _d1964- _eauthor. |
|
700 | 1 |
_aMcLaughlin, Daniel, _d1965- _eauthor. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |