000 | 01939cam a22003977i 4500 | ||
---|---|---|---|
999 |
_c155195 _d155195 |
||
001 | 8352 | ||
003 | OSt | ||
005 | 20170711091825.0 | ||
008 | 140528t20142014enka b 000 0 eng d | ||
010 | _a 2014941851 | ||
020 | _a9781783265053 | ||
040 | _cLC | ||
050 | 0 | 0 |
_aQC173.59.S65 _bZ45 2014 |
100 | 1 |
_aZewail, Ahmed H., _eauthor. |
|
245 | 1 | 0 |
_a4D visualization of matter : _brecent collected works / _cAhmed H. Zewail, Nobel Laureate, California Institute of Technology, USA. |
300 |
_axvi, 409 pages : _bcolor illustrations ; _c26 cm |
||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aEgypt: special mention and message -- Prologue -- Overviews -- Precursors -- Ultrafast electron diffraction (UED) -- Ultrafast electron crystallography (UEC) -- Ultrafast electron microscopy (UEM) -- Technology -- Selected highlights -- Perspectives -- Epilogue -- Post proofs -- Appendix. | |
520 | _a"This anthology is an exposé of the Collected Works that have emerged over the past decade from Caltech. Through recent publications, the volume provides overviews of the principles, the electron-based techniques, and the applications made."-- | ||
610 | 2 | 0 | _aCalifornia Institute of Technology. |
650 | 0 | _aImaging systems. | |
650 | 0 | _aSpace and time. | |
942 |
_2lcc _cBK |