000 | 00861cam a2200265 4500 | ||
---|---|---|---|
999 |
_c154989 _d154989 |
||
001 | 8177 | ||
003 | OSt | ||
005 | 20160930094542.0 | ||
008 | 710831s1971 nyua b 001 0 eng | ||
010 | _a 78159605 | ||
020 | _a0122496507 | ||
040 | _cDLC | ||
050 | 0 | 0 | _aQD272.S65.N8.F37_1971 |
100 | 1 |
_aFarrar, Thomas C. _q(Thomas Clark), _d1933- |
|
245 | 1 | 0 |
_aPulse and Fourier transform NMR; _bintroduction to theory and methods _c[by] Thomas C. Farrar [and] Edwin D. Becker. |
260 |
_aNew York, _bAcademic Press, _c1971. |
||
300 |
_axiv, 115 p. _billus. _c24 cm. |
||
504 | _aBibliography: p. 108-109. | ||
650 | 0 | _aNuclear magnetic resonance. | |
650 | 0 | _aRadiofrequency spectroscopy. | |
650 | 0 | _aPulse techniques (Electronics) | |
650 | 0 | _aFourier transformations. | |
700 | 1 |
_aBecker, Edwin D., _ejoint author. |
|
942 |
_2lcc _cBK |