000 | 01144nam a2200253 a 4500 | ||
---|---|---|---|
001 | 8094 | ||
003 | OSt | ||
005 | 20151229133131.0 | ||
008 | 151229s2014 xxu eng d | ||
020 | _a9781285460123 | ||
040 |
_aLC _cL.C |
||
050 | _aQD272.S62_P38_2015 | ||
100 | 1 | _aPavia, Donald L. | |
245 | 1 | 0 |
_aIntroduction to spectroscopy / _cDonald L. Pavia, Gary M. Lampman, George S. Kriz, James A. Vyvyan. |
250 | _a5th ed. | ||
260 |
_aUSA: _bCengage Learning, _c2015. |
||
300 |
_a784 p. ; _c26 cm. |
||
520 | _aGain an understanding of the latest advances in spectroscopy with INTRODUCTION TO SPECTROSCOPY.This proven book provides a systematic introduction to spectra and basic theoretical concepts in spectroscopic methods and includes up-to-date spectra; a modern presentation of one-dimensional nuclear magnetic resonance (NMR) spectroscopy; an introduction to biological molecules in mass spectrometry; and coverage of modern techniques alongside DEPT, COSY, and HECTOR. | ||
700 | 1 | _aLampman, Gary M. | |
700 | 1 | _aKriz, George S. | |
700 | 1 | _aVyvyan, James A. | |
856 | 4 | 0 | _3Amazon.com |
942 |
_2lcc _cBK |
||
999 |
_c154832 _d154832 |