000 | 00518nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131008s9999 xx 000 0 und d | ||
022 | _a1391-4987 | ||
245 | _aSri Lankan Journal of Applied Statistics | ||
260 | _aSri Lanka | ||
260 | _bApplied Statistcs Association of Sri Lanka | ||
300 | _aOpen access e-Journal under Creative Commons (CC) License | ||
650 | _aSri Lankan Applied Statistics | ||
856 |
_3Click here to access the e-Journal _uhttp://www.sljol.info/index.php/SLJAStats/index |
||
942 | _cEJ | ||
999 |
_c144834 _d144834 |