000 | 00531nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131008s9999 xx 000 0 und d | ||
022 | _a0149-2195 | ||
245 | _aMMWR : Morbidity & Mortality Weekly Report | ||
260 | _aUnited States | ||
260 | _bCenters for Disease Control and Prevention | ||
300 | _aOpen access e-Journal under Creative Commons (CC) License | ||
650 | _aMMWR - Morbidity - Mortality Weekly Report | ||
856 |
_3Click here to access the e-Journal _uhttp://www.cdc.gov/mmwr/mmwr_wk.html |
||
942 | _cEJ | ||
999 |
_c143630 _d143630 |