000 | 00515nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131008s9999 xx 000 0 und d | ||
022 | _a1048-9533 | ||
245 | _aJournal of Applied Mathematics and Stochastic Analysis | ||
260 | _aEgypt | ||
260 | _bHindawi Publishing Corporation | ||
300 | _aOpen access e-Journal under Creative Commons (CC) License | ||
650 | _aApplied Mamatics - Stochastic Analysis | ||
856 |
_3Click here to access the e-Journal _uhttp://www.hindawi.com/journals/jamsa |
||
942 | _cEJ | ||
999 |
_c142370 _d142370 |