000 | 00510nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131008s9999 xx 000 0 und d | ||
022 | _a1580-3139 | ||
245 | _aImage Analysis and Stereology | ||
260 | _aSlovenia | ||
260 | _bSlovenian Society for Stereology and Quantitative Image Analysis | ||
300 | _aOpen access e-Journal under Creative Commons (CC) License | ||
650 | _aImage Analysis - Stereology | ||
856 |
_3Click here to access the e-Journal _uhttp://www.ias-iss.org/ojs/IAS/ |
||
942 | _cEJ | ||
999 |
_c141105 _d141105 |