000 | 00474nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131008s9999 xx 000 0 und d | ||
022 | _a2193-1496 | ||
245 | _aGMS Ophthalmology Cases | ||
260 | _aGermany | ||
260 | _bGerman Medical Science, DA sseldorf | ||
300 | _aOpen access e-Journal under Creative Commons (CC) License | ||
650 | _aGMS Ophthalmology Cases | ||
856 |
_3Click here to access the e-Journal _uhttp://www.egms.de/en/journals/oc/ |
||
942 | _cEJ | ||
999 |
_c140956 _d140956 |