000 | 00581nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131008s9999 xx 000 0 und d | ||
022 | _a0169-7439 | ||
245 | _aChemometrics and Intelligent Laboratory Systems | ||
260 | _aAmsterdam, Netherlands | ||
260 | _bElsevier Science Direct | ||
300 | _aOn-campus e-Journal under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aChemometrics - Intelligent Laboratory Systems | ||
856 |
_3Click here to access the e-Journal _uhttp://www.sciencedirect.com/science/journal/01697439 |
||
942 | _cEJ | ||
999 |
_c131181 _d131181 |