000 | 00590nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131008s9999 xx 000 0 und d | ||
022 | _a2011-261072 | ||
245 | _aSankhy��: The Indian Journal of Statistics, Series B (2008-) | ||
260 | _aNew York, USA | ||
260 | _bJSTOR | ||
300 | _aOn-campus e-Journal under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aSankhy�� - Indian Statistics, Series B (2008-) | ||
856 |
_3Click here to access the e-Journal _uhttp://www.jstor.org/action/showPublication?journalCode=sankhyab |
||
942 | _cEJ | ||
999 |
_c129847 _d129847 |