000 | 00578nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131008s9999 xx 000 0 und d | ||
022 | _a2005-242049 | ||
245 | _aSankhy��: The Indian Journal of Statistics (2003-2007) | ||
260 | _aNew York, USA | ||
260 | _bJSTOR | ||
300 | _aOn-campus e-Journal under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aSankhy�� - Indian Statistics (2003-2007) | ||
856 |
_3Click here to access the e-Journal _uhttp://www.jstor.org/action/showPublication?journalCode=sankhya2 |
||
942 | _cEJ | ||
999 |
_c129843 _d129843 |