000 | 00526nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131008s9999 xx 000 0 und d | ||
022 | _asn98-23001 | ||
245 | _aJournal of Applied Econometrics | ||
260 | _aNew York, USA | ||
260 | _bJSTOR | ||
300 | _aOn-campus e-Journal under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aApplied Econometrics | ||
856 |
_3Click here to access the e-Journal _uhttp://www.jstor.org/action/showPublication?journalCode=japplecon |
||
942 | _cEJ | ||
999 |
_c128790 _d128790 |