000 | 00541nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131008s9999 xx 000 0 und d | ||
022 | _a2005 237200 | ||
245 | _aAdvances in Applied Probability | ||
260 | _aNew York, USA | ||
260 | _bJSTOR | ||
300 | _aOn-campus e-Journal under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aAdvances in Applied Probability | ||
856 |
_3Click here to access the e-Journal _uhttp://www.jstor.org/action/showPublication?journalCode=advaapplprob |
||
942 | _cEJ | ||
999 |
_c127578 _d127578 |