000 | 00584nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 7612 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a9780470825167 (hardback) | ||
050 | _aQD272.S6 | ||
050 | _bN56 2011 | ||
100 | _aNing, Yong-Cheng. | ||
245 | _aInterpretation of organic spectra | ||
245 | _cNing, Yong-Cheng. | ||
260 | _aSingapore | ||
260 | _bJohn Wiley & Sons (Asia) Pte Ltd., | ||
260 | _c2011 | ||
300 | _axii, 412 p. : | ||
650 | _aOrganic compounds; Spectrum analysis.; SCIENCE / Spectroscopy & Spectrum Analysis | ||
942 | _cBK | ||
999 |
_c124703 _d124703 |