000 | 00568nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 2021 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a0471915548 : | ||
050 | _aRB40 | ||
050 | _b.V64 1987 | ||
100 | _aVogt, W. | ||
245 | _aCluster analysis in clinical chemistry: | ||
245 | _cVogt, W. | ||
260 | _aChichester; New York | ||
260 | _bWiley, | ||
260 | _cc1987. | ||
300 | _ax, 180 p. : | ||
650 | _aClinical chemistry; Cluster analysis.; Chemistry, Clinical; Diagnosis. | ||
700 | _aNagel, D.; Sator, H. | ||
942 | _cBK | ||
999 |
_c124345 _d124345 |