000 | 00505nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 7330 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a0697134520 | ||
050 | _aRC621 | ||
050 | _b.L43 1993 | ||
100 | _aLee, Robert D., | ||
245 | _aNutritional assessment | ||
245 | _cLee, Robert D., | ||
260 | _aMadison, Wis. | ||
260 | _bBrown & Benchmark, | ||
260 | _cc1993. | ||
300 | _axii, 407 p. : | ||
650 | _aNutrition | ||
700 | _aNieman, David C., | ||
942 | _cBK | ||
999 |
_c123454 _d123454 |