000 | 00480nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 3864 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a8186623744 | ||
050 | _aTX801 | ||
050 | _b.P36-2005 | ||
100 | _aH. Panda | ||
245 | _aHerbal Foods and its Medicinal Values | ||
245 | _cH. Panda | ||
260 | _aKamla Nagar | ||
260 | _bNational Institute of Industrial Research | ||
260 | _c2005 | ||
650 | _aHerbal Medicinal Values; Food | ||
942 | _cBK | ||
999 |
_c123135 _d123135 |