000 | 00529nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 4682 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a0895737027 | ||
050 | _aQD335 | ||
050 | _b.C66-1989 | ||
245 | _aConformational analysis of cyclohexenes, cyclohexadienes, and related hydroaromatic compounds | ||
260 | _aNew York, N. Y. | ||
260 | _bVCH, | ||
260 | _cc1989. | ||
300 | _a323 p. : | ||
650 | _aAromatic compounds; Conformational analysis. | ||
700 | _aRabideau, Peter W. | ||
942 | _cBK | ||
999 |
_c122678 _d122678 |