000 | 00566nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 1023 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a0855012072 : | ||
050 | _aQD272.S65.N82 | ||
050 | _b.W43-1976 | ||
100 | _aWehrli, F. W. | ||
245 | _aInterpretation of carbon-13 NMR spectra | ||
245 | _cWehrli, F. W. | ||
260 | _aLondon; New York | ||
260 | _bHeyden, | ||
260 | _c1976 | ||
300 | _axiv, 310 p., fold. plate : | ||
650 | _aCarbon; Nuclear magnetic resonance spectroscopy. | ||
700 | _aWirthlin, T., | ||
942 | _cBK | ||
999 |
_c122618 _d122618 |