000 | 00612nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 4564 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a0471531588 | ||
050 | _aQD272.S65.N82 | ||
050 | _b.L48-1972 | ||
100 | _aLevy, George C. | ||
245 | _aCarbon-13 nuclear magnetic resonance for organic chemists | ||
245 | _cLevy, George C. | ||
260 | _aNew York, | ||
260 | _bWiley-Interscience | ||
260 | _c[1972] | ||
300 | _axiii, 222 p. | ||
650 | _aCarbon; Nuclear magnetic resonance spectroscopy.; Physical organic chemistry. | ||
700 | _aNelson, Gordon L., | ||
942 | _cBK | ||
999 |
_c122583 _d122583 |