000 | 00512nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 63 | ||
008 | 140213s9999 xx 000 0 und d | ||
050 | _aQD272.S65.N82 | ||
050 | _b.L48-1974 | ||
245 | _aTopics in carbon-13 NMR spectroscopy. | ||
260 | _aNew York, | ||
260 | _bWiley, | ||
260 | _c1974- | ||
300 | _av. | ||
650 | _aCarbon; Nuclear magnetic resonance spectroscopy.; Carbon Isotopes; Magnetic Resonance Spectroscopy; Spectrum Analysis | ||
700 | _aLevy, George C. | ||
942 | _cBK | ||
999 |
_c122573 _d122573 |