000 | 00734nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 4357 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a3527312331 | ||
050 | _aQD272.S65.N82 | ||
050 | _b.F74-2005 | ||
100 | _aFriebolin, Horst. | ||
245 | _aBasic one- and two-dimensional NMR spectroscopy | ||
245 | _cFriebolin, Horst. | ||
260 | _aWeinheim | ||
260 | _bWILEY-VCH, | ||
260 | _cc2005. | ||
300 | _axxiv, 406 p. : | ||
650 | _aNuclear magnetic resonance spectroscopy. | ||
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0653/2006281997-t.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0653/2006281997-d.html |
942 | _cBK | ||
999 |
_c122563 _d122563 |