000 | 00864nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 2031 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a0198556292 : | ||
050 | _aQD272.S65.N8 | ||
050 | _b.E75-1987 | ||
100 | _aErnst, Richard R. | ||
245 | _aPrinciples of nuclear magnetic resonance in one and two dimensions | ||
245 | _cErnst, Richard R. | ||
260 | _aOxford [Oxfordshire]; New York | ||
260 | _bClarendon Press ; ; Oxford University Press, | ||
260 | _c1987 | ||
300 | _axxiv, 610 p. : | ||
650 | _aNuclear magnetic resonance spectroscopy. | ||
700 | _aBodenhausen, Geoffrey.; Wokaun, Alexander. | ||
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0639/85026014-t.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0639/85026014-d.html |
942 | _cBK | ||
999 |
_c122561 _d122561 |