000 | 00776nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 2556 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a0198547668 (pbk.);ISBN0198547676 (hbk.) | ||
050 | _aQD272.S65.N8 | ||
050 | _bE92-1995 | ||
100 | _aEvans, Jeremy N. S. | ||
245 | _aBiomolecular NMR spectroscopy | ||
245 | _cEvans, Jeremy N. S. | ||
260 | _aOxford; New York | ||
260 | _bOxford University Press, | ||
260 | _c1995 | ||
300 | _axvi, 444 p. : | ||
650 | _aBiomolecules; Nuclear magnetic resonance spectroscopy. | ||
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0604/94034841-t.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0604/94034841-d.html |
942 | _cBK | ||
999 |
_c122505 _d122505 |