000 | 00591nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 760 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a0471187674.; 0471014990 | ||
050 | _aQD272.S64 | ||
050 | _bC74-1976 | ||
100 | _aCriddle, W. J. | ||
245 | _aSpectral and chemical characterization of organic compounds: | ||
245 | _cCriddle, W. J. | ||
260 | _aLondon; New York | ||
260 | _bWiley, | ||
260 | _c1976 | ||
300 | _aviii, 103 p. | ||
650 | _aChemistry, Analytic; Chemistry, Organic; Spectrum analysis | ||
700 | _aEllis, G. P. | ||
942 | _cBK | ||
999 |
_c122457 _d122457 |