000 | 00751nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 3618 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a3527297820 | ||
050 | _aQD272.S62 | ||
050 | _b.H36-2003 | ||
245 | _aHandbook of spectroscopy | ||
260 | _aWeinheim; [Cambridge] | ||
260 | _bWiley-VCH, | ||
260 | _cc2003. | ||
300 | _a2 v. (various pagings) : | ||
650 | _aSpectrum analysis. | ||
700 | _aGauglitz, G.; Vo-Dinh, Tuan. | ||
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/wiley051/2004351326.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0621/2004351326-d.html |
856 | 4 | 2 |
_Book review _uhttp://www.e-streams.com/es0706/es0706_3286.html |
942 | _cBK | ||
999 |
_c122401 _d122401 |